Water Calculator
The Water Supply Regulations 1999 state that all urinals should be fitted with an automatic device for regulating the periods during which the cistern may fill. An unmanaged urinal that is not fitted with a management system flushes at least 9 litres of water on average every 15 minutes, 24 hours a day, 365 days a year. The Water Supply Companies make two changes for every litre of water used. 1) For supply of water. 2) For disposal of the sewerage. Charges vary according to region, the average combined charge exceeds £1.00/1000 litres. (1000=1 cubic metre).
The savings shown are for illustrative purposes only and your actual savings may vary.
Calculate your savings
save up to
£
over five yearsThe savings shown are for illustrative purposes only and your actual savings may vary.
Usage | Uncontrolled Cisterns | With Water Manager |
---|---|---|
Hygiene flushes per operational day | ||
Flushes per operational day | ||
Hygiene flushes per non-operational day | ||
Water volume per operational day | ||
Water volume per non-operational day | ||
Water used per year during operational days | ||
Water used per year during non-operational days | ||
Water volume used per year | ||
Costs | ||
Water/sewerage cost per operational day | ||
Water/sewerage cost per non-operational day | ||
Water/sewerage cost per year | ||
Water Manager rental per year | ||
Operational costs per year | ||
Savings | ||
Water savings per operational day | ||
Water savings per non-operational day | ||
Water savings per year | ||
Water savings over 3 years | ||
Water/sewerage savings per year | ||
Water/sewerage savings over 3 years | ||
Total savings per year | ||
Total savings over 3 years |